top of page
Ionic Residence
Unit | Image | Floor | BD | Size | Balcony | Roof Terrace | Price |
|---|---|---|---|---|---|---|---|
402 | 4 | 2 | 76 m² | 25 m² | 62 m² | €330,000 | |
401 | 4 | 2 | 76 m² | 21 m² | 62 m² | €330,000 | |
302 | 3 | 2 | 76 m² | 23 m² | €251,000 | ||
301 | 3 | 2 | 76 m² | 18 m² | €251,000 | ||
202 | 2 | 2 | 76 m² | 23 m² | €243,000 | ||
201 | 2 | 2 | 76 m² | 18 m² | €243,000 | ||
102 | 1 | 2 | 76 m² | 25 m² | €235,000 | ||
101 | 1 | 2 | 76 m² | 21 m² | €235,000 |

IONIC RESIDENCE
Ionic residences floor plans, Larnaca, Cyprus

IONIC RESIDENCE
Ionic residences floor plans, Larnaca, Cyprus

IONIC RESIDENCE
Ionic residences floor plans, Larnaca, Cyprus

IONIC RESIDENCE
Ionic residences floor plans, Larnaca, Cyprus

IONIC RESIDENCE
Ionic residences floor plans, Larnaca, Cyprus

IONIC RESIDENCE
Ionic residences floor plans, Larnaca, Cyprus

IONIC RESIDENCE
Ionic residences floor plans, Larnaca, Cyprus

IONIC RESIDENCE
Ionic residences floor plans, Larnaca, Cyprus
bottom of page
